Corporate Profile | Officers & Directors | Governance Documents | Stock Information | Basis Calculator | News
Financial Highlights | Peer Analysis | Analyst Estimates | Market Makers | Documents | Dividends
Event Calendar | Presentations | Email Notification | Stock Purchase Program | Frequently Asked Questions | Information Request
TIB Bank Locations & Hours

Investor Relations

Dividends
TIB FINANCIAL CORP. (NASDAQ - TIBB) 
Email page PDF view Print view Email Alert
Stock Splits & Dividends  (NASDAQ - TIBB)
Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
9/28/2009 9/30/2009 8/25/2009 10/10/2009 1% Stock Dividend
6/26/2009 6/30/2009 5/26/2009 7/10/2009 1% Stock Dividend
3/27/2009 3/31/2009 2/24/2009 4/10/2009 1% Stock Dividend
12/29/2008 12/31/2008 12/16/2008 1/10/2009 1% Stock Dividend
9/26/2008 9/30/2008 8/26/2008 10/10/2008 1% Stock Dividend
More Information
Dividends  (NASDAQ - TIBB)
Description:
Common stock, $0.10 par value
LTM Dividend Payout Ratio (%): NM
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
3/27/2008 3/31/2008 2/29/2008 4/10/2008 0.0589 Quarterly
12/27/2007 12/31/2007 11/29/2007 1/10/2008 0.0589 Quarterly
9/26/2007 9/30/2007 8/27/2007 10/10/2007 0.0565 Quarterly
6/27/2007 6/30/2007 5/22/2007 7/10/2007 0.0565 Quarterly
3/28/2007 3/31/2007 2/26/2007 4/10/2007 0.0565 Quarterly
12/27/2006 12/31/2006 11/28/2006 1/10/2007 0.0565 Quarterly
9/27/2006 9/30/2006 8/21/2006 10/10/2006 0.0553 Quarterly
6/28/2006 6/30/2006 5/23/2006 7/10/2006 0.0553 Quarterly
3/29/2006 3/31/2006 2/28/2006 4/10/2006 0.0553 Quarterly
12/28/2005 12/31/2005 11/22/2005 1/10/2006 0.0553 Quarterly
9/28/2005 9/30/2005 8/24/2005 10/10/2005 0.0542 Quarterly
6/28/2005 6/30/2005 5/25/2005 7/11/2005 0.0542 Quarterly
More Information

Copyright 2010, © SNL Financial LC  Terms of Use

To learn more about our wholly owned subsidiaries, TIB Bank and Naples Capital Advisors, Inc., please click below.

TIB BANK | Naples Capital Advisors, Inc
 

Member FDIC. Equal Housing Lender Equal Housing Lender
© 2010 TIB Financial Corp.