Corporate Profile | Officers & Directors | Governance Documents | Stock Information | Basis Calculator | News
Financial Highlights | Peer Analysis | Analyst Estimates | Market Makers | Documents | Dividends
Event Calendar | Presentations | Email Notification | Stock Purchase Program | Frequently Asked Questions | Information Request
TIB Bank Locations & Hours

Investor Relations

email this PDF view Print view
Financial Highlights nasdaq - TIBB 
Trend Analysis--Quarterly (click here for Annual Analysis)

For the definition of a financial field, click on the field name.


Balance Sheet ($000)
2010 Q2 2009 Q2 Y-Y
Ch (%)
2010 Q1 Q-Q
Ch (%)
Loans Held for Investment, before Reserves 1,101,672 1,239,711 (11.13) 1,127,615 (9.20)
Loans Held for Sale, before Reserves 0 0 0.00 0 0.00
Loan Loss Reserve 27,710 25,446 8.90 27,829 (1.71)
Net Loans Receivable 1,073,962 1,214,265 (11.55) 1,099,786 (9.39)
Intangible Assets 6,509 13,805 (52.85) 6,898 (22.56)
Total Assets 1,659,065 1,797,081 (7.68) 1,690,657 (7.47)
Deposits 1,341,731 1,394,818 (3.81) 1,368,990 (7.96)
Debt, Senior and Subordinated 261,894 272,114 (3.76) 257,693 6.52
Common Equity 4,926 78,614 (93.73) 16,867 (283.18)
Total Shareholders' Equity 39,036 111,968 (65.14) 50,786 (92.55)
Shares Outstanding (actual) 14,887,922 14,895,143 (0.05) 14,887,922 0.00
Income Statement ($000)
2010 Q2 2009 Q2 Y-Y
Ch (%)
2010 Q1 Q-Q
Ch (%)
Net Interest Income 10,602 11,694 (9.34) 11,494 (31.04)
Provision for Loan Losses 7,700 5,763 33.61 4,925 225.38
Noninterest Income 2,366 2,237 5.77 1,772 134.09
Noninterest Expense 20,495 15,358 33.45 15,034 145.30
Net Income Before Taxes (14,099) (7,895) 78.58 (5,051) 716.53
Provision for Taxes 0 (3,008) NM 0 0.00
Net Income (14,099) (4,887) 188.50 (5,051) 716.53
Per Share Items ($)
2010 Q2 2009 Q2 Y-Y
Ch (%)
2010 Q1 Q-Q
Ch (%)
Book Value per Share 0.33 5.28 (93.73) 1.13 (283.18)
Tangible Book Value (0.11) 4.35 NM 0.67 NM
Diluted EPS Before Extra (0.99) (0.37) 167.57 (0.38) 642.11
Diluted EPS After Extra (0.99) (0.37) 167.57 (0.38) 642.11
Dividends Declared 0.0000 0.0000 0.00 0.0000 0.00
Performance Ratios (%)
2010 Q2 2009 Q2 Y-Y
Ch (bp)
2010 Q1 Q-Q
Ch (bp)
ROAA (3.34) (1.08) (226) (1.19) (216)
ROAE (110.82) (16.67) (9,414) (36.33) (7,448)
Net Interest Margin 2.74 2.78 (4) 2.94 (20)
Loans / Deposits 82.11 88.88 (677) 82.37 (26)
Efficiency Ratio 114.97 99.15 1,582 101.70 1,326
Balance Sheet Ratios (%)
2010 Q2 2009 Q2 Y-Y
Ch (bp)
2010 Q1 Q-Q
Ch (bp)
Tangible Equity/ Tangible Assets 1.97 5.50 (354) 2.61 (64)
Equity/ Assets 2.35 6.23 (388) 3.00 (65)
Asset Quality Ratios (%)
2010 Q2 2009 Q2 Y-Y
Ch (bp)
2010 Q1 Q-Q
Ch (bp)
Nonperforming Assets/ Assets 7.14 4.09 305 5.91 123
Loan Loss Reserves/ Gross Loans 2.52 2.05 46 2.47 5
Loan Loss Reserves/ NPAs 19.71 29.57 (986) 23.00 (328)
Net Charge-offs/ Avg Loans 2.80 1.89 91 2.10 70
Regulatory Capital Ratios (%)
2010 Q2 2009 Q2 Y-Y
Ch (bp)
2010 Q1 Q-Q
Ch (bp)
Tier 1 Capital Ratio 4.00 8.86 (486) 5.51 (151)
   Q-Q Ch(%)= most recent quarter minus prior quarter annualized e.g. [(Q4-Q3)/Q3]*4

  *  Percentages presented for individual quarters are annualized by taking the quarter amount and multiplying by four.



Copyright 2010, © SNL Financial LC  Terms of Use

To learn more about our wholly owned subsidiaries, TIB Bank and Naples Capital Advisors, Inc., please click below.

TIB BANK | Naples Capital Advisors, Inc
 

Member FDIC. Equal Housing Lender Equal Housing Lender
© 2010 TIB Financial Corp.